2006/2007 Big Game Awards
2007 Big Game Awards results for trophies taken in 2006.
Congratulations to all the winners and thank you to our sponsors!
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Francis Jordan | Spotted Horse Ranch, Inc. | Kevin Watkins | 191 4/8 |
2nd | Chuck Sunchych | WYCON Safari, Inc. | Lisle Munroe | 186 0/8 |
3rd | Bradley Gilreath | Wagonhound Outfitters | Justin Schwartzkopf | 184 7/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | David Naasz | S-N-S Outfitter & Guide Service | David Dandridge | 180 2/8 |
2nd | David Robertson | Steve Sheaffer Outfitters, LLC | Chris Moody | 180 0/8 |
3rd | Clint Kadel | WYCON Safari, Inc. | Wynn Condict | 173 5/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Rich Manchur | Cole Creek Outfitters | Kelly Glause | 164 3/8 |
2nd | Fred V. King | Bald Mountain Outfitters | Andy Hoheisel | 145 6/8 |
3rd | Randy Brifa | Table Mountain Outfitters | Scott Denny | 127 1/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Matthew Jones | Wagonhound Outfitters | Matt Kelly | 158 7/8 |
2nd | Mark D. Butler | Rough Country Outfitters | Dusty Schell | 142 4/8 |
3rd | James Sigman | Rough Country Outfitters | Jim Schell | 122 0/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Joey Leslie | Western Gateway Outfitters | Russ Roberts | 169 3/8 |
2nd | Daren Moss | Rough Country Outfitters | Dusty Schell | 123 1/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Mike Stough | Majo Ranch, Inc. | Grant Stambaugh | 380 3/8 |
2nd | Troy Prescott | Teton Country Outfitters | Ladd Dick | 372 6/8 |
3rd | Johnny Wehrmann | Wagonhound Outfitters | Steve Kelly | 369 2/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Dave Spurlock | S-N-S Outfitter & Guide Service | Randy Haecker | 351 7/8 |
2nd | Rodney A. Lindsten | Lost Creek Outfitters | Greg "Griz" Turner | 351 2/8 |
3rd | Brian Seiser | Swift Creek Outfitters & Teton Horseback Adventures |
Cole Hill | 339 4/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Kevin Meacham | Wagonhound Outfitters | Matt Kelly | 331 1/8 |
2nd | Greg Roth | Paintrock Adventures | Lon Timberman | 328 4/8 |
3rd | Stephen Koerner | K Bar Z Guest Ranch & Outfitters, LLC | Brian Loper | 323 7/8 |
ELK: NON-TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Anthony Buonanco | Steve Sheaffer Outfitters, LLC | Chris Kopf | 201 7/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Shawn Christenson | Elk Mountain Outfitters | Mike Wakkuri | 388 7/8 |
2nd | Jeffery J. Lutz | K Bar Z Guest Ranch & Outfitters, LLC | Tony Jolovich | 362 1/8 |
3rd | Steven Dwyer | Hidden Basin Outfitters | Buskin Wilson | 339 5/8 |
MOOSE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jimmy J. Ligutaud | K Bar Z Guest Ranch & Outfitters, LLC | David Segall | 379 2/8 |
2nd | Tom Miranda | Barlow Outfitting | Jason Wright | 229 7/8 |
BIGHORN SHEEP: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Terry Morgan | Lost Creek Outfitters | Terry Bangart | 176 3/8 |
2nd | Harold Jay Trammell | Crescent B Outfitters | Jerry Lake | 167 7/8 |
3rd | Joseph Rinker | Lost Creek Outfitters | Greg "Griz" Turner | 167 1/8 |
ANTELOPE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Lee Geiser | S-N-S Outfitter & Guide Service | Guy Palmquist | 90 1/8 |
2nd | William T. Wright | Platt's Guides & Outfitters | Ron Platt | 85 7/8 |
3rd | John R. Monson | P Cross Bar Ranch | Marion Scott | 83 3/8 |
ANTELOPE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st - Tie | Doug Cunningham | Table Mountain Outfitters | Scott Denny | 82 3/8 |
1st - Tie | Craig Talbot | Cole Creek Outfitters | Kelly Glause | 82 3/8 |
2nd | Shawn Ferguson | Table Mountain Outfitters | Scott Denny | 75 5/8 |
3rd | Randall S. Epperson | Triple Three Outfitters | Dave Heffner | 75 3/8 |
BEAR: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Tom Jones | Crystal Creek Outfitters | Gap Puchi | 21 1/16 |
2nd | Tom Munnelly | S-N-S Outfitter & Guide Service | Richard Fink | 18 5/16 |
3rd - Tie | Steve Howe | Butte Creek Outfitters | Ron Lineberger | 18 4/16 |
3rd - Tie | Van Rownd | Platt's Guides & Outfitters | Ron Platt | 18 4/16 |
MOUNTAIN GOAT: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Trent Milhelick | Barlow Outfitting | Bob Barlow | 26 6/8 |
MOUNTAIN LION: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Timothy Millard | Lost Creek Outfitters | Greg "Griz" Turner | 14 6/16 |
2nd | Samuel P. McClue | Mule Shoe Outfitters | Justin Wright | 14 4/16 |
3rd | Larry Bordelon | Lost Creek Outfitters | Greg "Griz" Turner | 14 3/16 |
BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Andrew Hickey | P Cross Bar Ranch | Marion Scott | 76 0/8 |
2nd | Michael Hargett | P Cross Bar Ranch | Dave Zehner | 71 6/8 |
3rd | David Kiehn | Crystal Creek Outfitters | Gap Puchi | 70 7/8 |