2015/2016 Big Game Awards
2016 Big Game Awards results for trophies taken in 2015.
Congratulations to all the winners and thank you to our sponsors!
View the PDF from Wyoming Outdoors for photos of the trophies:
2016 Big Game Awards PDF
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Stephen Perez | Non-Typical Outfitters | Jordan Denos | 191 0/8 | The Sam Coutts Mule Deer Typical Rifle Award
|
2nd | Philip Gaines | P Cross Bar Trophy Hunts | Pat Fiedor | 180 1/8 |
3rd | James Friedrich | Grizzly Outfitters | Tyler Benton | 173 5/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Mattie Nobles | Grizzly Outfitters | Jess Troutman | 238 5/8 |
2nd | Scott Joslyn | Non-Typical Outfitters | Jordan Denos | 212 1/8 |
3rd | William Harris | 5K Outfitters | Hunter Whitney | 210 1/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Robert Girard | Heart Spear Outfitters | Kody Glause | 173 6/8 |
2nd | Steve Koss | Western Gateway Outfitters | Russ Roberts | 158 0/8 |
3rd | Justin Zarr | Big Horn Outfitters | Dustin DeCroo | 152 4/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Michael Jubin | Rough Country Outfitters | Jim Schell | 166 1/8 |
2nd | Matt Taylor | Wagonhound Outfitters | Shanon Peterson | 156 6/8 |
3rd | Nick Limbaugh | Big Horn Outfitters | Dustin DeCroo | 137 3/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Chuck Damman | Seven J Outfitters | Mike Aberle | 154 5/8 |
2nd | Doug McGeoghegan | Wood River Ranch | Grant Stambaugh | 151 6/8 |
3rd | Michael Goschinski | Heart Spear Outfitters | Kody Glause | 147 3/8 |
WHITETAIL DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Kristy Barnes | Seven J Outfitters | Mike Hooper | 142 7/8 |
2nd | Marv Esh | Seven J Outfitters | Kenny Morga | 140 7/8 |
3rd | Tony Fogleman | Seven J Outfitters | Jeff Smith | 136 2/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Darren Miller | Wagonhound Outfitters | Jamie Anderson | 361 5/8 |
2nd | Brandon Rau | Wagonhound Outfitters | Clint Henson | 357 2/8 |
3rd | Mike Mettler | Wagonhound Outfitters | AJ Henson | 354 4/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Matt Taylor | Wagonhound Outfitters | Shanon Peterson | 368 3/8 |
2nd | Erick Thompson | Wood River Ranch | Dusty Harvey | 367 7/8 |
3rd | Hugh Pettit | Swift Creek Outfitters | Cole Hill | 363 6/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Monty Williams | Boulder Basin Outfitters | Ethan Starck | 343 1/8 |
2nd | Danny Crawford | Boulder Basin Outfitters | Ethan Starck | 333 0/8 |
3rd | William Sherwood | Boulder Basin Outfitters | Ethan Starck | 331 6/8 |
ELK: NON-TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Andrew Yost | Rough Country Outfitters | Brandon Gray | 323 5/8 |
2nd | Rick Munaretto | Wagonhound Outfitters | Justin Schwartzkopf | 316 0/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Eugene Royer | 4U Outfitters | Jesse Rodenbough | 379 4/8 |
2nd | Steve Steinle | Bald Mountain Outfitters | Terry Pollard | 367 6/8 |
3rd | Mark Schutter | Bald Mountain Outfitters | Terry Pollard | 356 3/8 |
MOOSE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Randy Springborn | Bald Mountain Outfitters | Travis Pollard | 195 2/8 |
BIGHORN SHEEP: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Matt Mitchell | Mule Shoe Outfitters | Justin Wright | 174 2/8 |
The Courtney "Cort" Feeley Big Horn Sheep Award |
ANTELOPE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Tim Magee, Sr. | WYCON Safaris | Wynn Condict | 85 7/8 |
2nd | Timothy Magee, Jr. | WYCON Safaris | Spike Cotter | 83 0/8 |
3rd (tie) | Craig Ostermayer | SNS Outfitters & Guides | Ken Decker | 82 7/8 |
3rd (tie) | Jim Dohr | Wagonhound Outfitters | Chad Coffett | 82 7/8 |
ANTELOPE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Robert Parent | Cole Creek Outfitters | Kelly Glause | 82 3/8 |
2nd | Ben Salisbury | Cole Creek Outfitters | Kelly Glause | 76 3/8 |
3rd (tie) | John List | Tyler Sims Outfitting | Troy Laird | 76 2/8 |
3rd (tie) | Jim Day | Cole Creek Outfitters | Kody Glause | 76 2/8 |
BEAR: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Trey Staff | SNS Outfitters & Guides | Tyler Ludwig | 21 0/16 |
2nd | Tom Ostrander | Barlow Outfitting | Bob Barlow | 19 3/16 |
3rd | Robert Secor | Barlow Outfitting | José Davila | 18 12/16 |
MOUNTAIN GOAT: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Dale Widrick | Barlow Outfitting | Scott Neuenschwander | 29 0/8 |
MOUNTAIN LION: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Daniel Hauck, DDS | 5-Star Expeditions | Marshal Balzly | 14 12/16 |
2nd | Jake Robertson | Mule Shoe Outfitters | Cody Wright | 14 11/16 |
3rd | Anthony Kluesner | Wood River Ranch | Fred Thomas and Pierson Hodgens | 14 10/16 |
ESTATE BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Graham Kent Fuller | Thomson Outfitters | Mike Stevie | 67 5/8 |
The Marion Scott Estate Bison Rifle Award
|
||||
2nd | Konstantin Popov | P Cross Bar Trophy Hunts | Pat Fiedor | 67 0/8 |
3rd | Mark Underwood | P Cross Bar Trophy Hunts | Mick Wolf | 66 6/8 |
FREE RANGE BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Michael Weils | 4 U Outfitters | Jesse Rodenbough | 69 3/8 |
2nd | Dana Coletti | 4 U Outfitters | Jesse Rodenbough | 66 4/8 |
3rd | Pattie Hansen | Double Diamond Tag & Drag, LLC | Matthew Hardach | 65 1/8 |