2010/2011 Big Game Awards
2011 Big Game Awards results for trophies taken in 2010.
Congratulations to all the winners and thank you to our sponsors!
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Gordon Kiser | Smokey Canyon Outfitters | Greg Pachie | 196 0/8 |
2nd | Brian Ingram | Non-Typical Outfitters | Robb Wiley | 187 6/8 |
3rd | Greg Bullock | SNS Outfitters & Guides | Dave Dandridge | 185 6/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Corey Mettler | Non-Typical Outfitters | James Sciascia | 207 7/8 |
2nd | Matt Malone | WYCON Safaris | Wynn Condict | 196 2/8 |
3rd | Mark Blake | Grizzly Outfitters | Keith Neustel | 190 4/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jacob J. Jovanovich | Montana Hunting Co. | Brad Peacock | 190 2/8 |
2nd | Scott Koelzer | Montana Hunting Co. | Brad Peacock | 174 1/8 |
3rd | Andy Ross | Great Plains Outfitters | Dirk Jenkins | 164 2/8 |
MULE DEER: NON-TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Brian Koelzer | Montana Hunting Co. | Brad Peacock | 180 6/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Fred Nave | Western Gateway Outfitters | Russ Roberts | 158 3/8 |
2nd | Randy Schmidt | SNS Outfitters & Guides | Ken Decker | 139 4/8 |
3rd | Matt Jones | Wagonhound Outfitters | Matt Kelly | 134 6/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Bob Flook | Rough Country Outfitters | Gary Luther | 144 2/8 |
2nd | Charlie Semler, Sr. | Rough Country Outfitters | Jim Schell | 138 6/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Patrick Bryan | Lee Livingston Outfitting, Inc. | Terry Dolan | 370 4/8 |
2nd | Brian Kohlenberg | Swift Creek Outfitters | Troy Myers | 353 5/8 |
3rd | Brian Sjoberg | Jenkins Hunting Camp | Brian Erickson | 352 4/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Warren Winslow | Wyoming Expeditions | Terry Dolan | 390 0/8 |
2nd | Nolan Walla | Swift Creek Outfitters | Justin Lerwill | 350 6/8 |
3rd | Patrick Ray | Butte Creek Outfitters | Ron Lineberger | 342 5/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Ralph Ottuso | Swift Creek Outfitters | B.J. Hill | 359 4/8 |
2nd | Roger Campbell | Wyoming Wilderness Outfitters | T.J. Clark | 355 3/8 |
3rd | Kurt Larson | Lee Livingston Outfitting, Inc. | Scott Steward | 354 2/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | George VanBuren | Thomson Outfitters | Mike Stevie | 341 3/8 |
2nd | Ted Sammond | Barlow Outfitting | Jason Wright | 298 6/8 |
3rd | August Harden | Barlow Outfitting | Bob Barlow | 298 1/8 |
MOOSE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Nicholas Renemans | Elk Mountain Outfitters | Randy Jones | 352 3/8 |
2nd | Joseph Maddock | Paintrock Elk Camp | Bob Barlow | 264 5/8 |
BIGHORN SHEEP: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Michael Ingram | Lost Creek Outfitters | Bill Bangart/Will Loper | 175 4/8 |
The Courtney "Cort" Feeley Big Horn Sheep Award |
||||
2nd | Spencer Vaa | Lost Creek Outfitters | Greg "Griz" Turner | 173 4/8 |
3rd | Charles L. Black | Elk Mountain Outfitters | Mike Wakkuri | 172 1/8 |
ANTELOPE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jim Rauscher | SNS Outfitters & Guides | Richard Fink | 84 6/8 |
2nd | Max Groff | Rough Country Outfitters & Guides LLC | Jim Schell | 78 1/8 |
3rd | John Stafford | P Cross Bar Ranch Trophy Hunts | Mark Allee | 75 3/8 |
ANTELOPE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Gus Congemi | Cole Creek Outfitters | Kody Glause | 81 0/8 |
2nd | James Ennis | Cole Creek Outfitters | Brad Welch | 77 3/8 |
3rd | Dave Watson | Table Mountain Outfitters | Scott/Angie Denny | 76 0/8 |
BEAR: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Nolan Venable | Non-Typical Outfitters | Robb Wiley | 20 12/16 |
2nd | Dana Lytle | Barlow Outfitting | Bob Barlow | 19 14/16 |
3rd | Daniel P. Slawski, MD | Bear Basin Outfitters | Ron Mamot | 19 3/16 |
MOUNTAIN GOAT: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Brian Tallarico | Double Y Outfitters | Eli Hale | 32 2/8 |
2nd | Roger Applegate | Barlow Outfitting | Bob Barlow | 28 3/8 |
3rd | Ross Heilman | Barlow Outfitting | Bob Barlow | 24 6/8 |
MOUNTAIN LION: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Wilfred Jiroux | Lost Creek Outfitters | Greg "Griz" Turner | 14 11/16 |
2nd | Phillip Boshart | Mule Shoe Outfitters | Justin Wright | 14 7/16 |
3rd | Joseph R. Pedersen | Mule Shoe Outfitters | Justin/Cody Wright | 14 5/16 |
ESTATE BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Leland T. Andrews | P Cross Bar Ranch | Mark Allee | 74 7/8 |
2nd | Brad Coors | P Cross Bar Ranch | Mark Allee | 71 1/8 |
3rd | Gary Goudy | P Cross Bar Ranch | Pat Fiedor | 70 7/8 |
FREE RANGE BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Hal Stauff | Double Diamond Tag & Drag | Johnie Filbeck | 65 7/8 |
2nd | Eugene D. Royer | 4 U Outfitting | Jesse Rodenbough | 65 5/8 |