2013/2014 Big Game Awards
2014 Big Game Awards results for trophies taken in 2013.
Congratulations to all the winners and thank you to our sponsors!
View the PDF from Wyoming Outdoors for photos of the trophies:
2014 Big Game Awards PDF
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Bryce Iden | Non-Typical Outfitters | Jim Garretto | 198 0/8 |
2nd | Randy Lewis | Grizzly Outfitters | Patrick Monroe | 186 5/8 |
3rd | Dillion Hillworthy | SNS Outfitters & Guides | Brian Thomas | 172 5/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Adam Johnson | Non-Typical Outfitters | James Sciascia, Troy Jansen, Ron Clark |
240 5/8 |
2nd | Todd Fall | Non-Typical Outfitters | James Flemming | 228 1/8 |
3rd | Randy Harwell | Non-Typical Outfitters | James Flemming | 197 7/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Marc Murfitt | Grizzly Outfitters | Brad Peacock | 174 2/8 |
2nd | Adam LaRoche | Wagonhound Outfitters | Jeff Taylor | 159 5/8 |
3rd | Andy Ross | Great Plains Outfitters | Justin Kleint | 153 7/8 |
MULE DEER: NON-TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Mike Bright | Grizzly Outfitters | Brad Peacock | 165 0/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Charles Hughes | Seven J Outfitters | Alex Jessen | 147 0/8 |
2nd | Stanley Dixon | Seven J Outfitters | Kenny Morga | 142 3/8 |
3rd | Wendy King | SNS Outfitters & Guides | Greg Burgess | 138 6/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Scott Tallman | Wagonhound Outfitters | Chad McNare | 146 0/8 |
2nd | Elmer "Bud" Ramsey | Western Gateway Outfitters | Cody Nielsen | 141 6/8 |
3rd | Charles Semler, Jr. | Rough Country Outfitters | Jim Schell | 141 3/8 |
WHITETAIL DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Nick Mundt | Seven J Outfitters | Jeff Smith | 141 4/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Patricia Williams | C4 Outfitters | Terry Fieseler | 392 3/8 |
2nd | David Haus | Boulder Basin Outfitters | Carl Sauerwein | 386 1/8 |
3rd | Ryan Flair | Boulder Basin Outfitters | Terry Dolan | 377 7/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Dan Brown | Yellowstone Outfitters | Lynn Madsen | 392 5/8 |
2nd | Robert Cassell | Boulder Basin Outfitters | Carl Sauerwein | 386 2/8 |
3rd | Al C. Dahme | Triple Three Outfitters | Craig Smith | 381 7/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Ryan Selk | Wagonhound Outfitters | Dax McCarty | 394 5/8 |
2nd | David Peck | Wyoming Wilderness Outfitters | TJ Clark | 346 0/8 |
3rd | Jed William Hinds | Swift Creek Outfitters | Cole Hill | 345 7/8 |
ELK: NON-TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Korley Sears | Turkey Track Outfitters | Jared Souza | 352 4/8 |
2nd | Carl Shell | Wagonhound Outfitters | Clint Henson | 306 5/8 |
3rd | Clint Bowyer | Wagonhound Outfitters | Dax McCarty | 241 0/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Don Herrin | Elk Mountain Outfitters | Mike Wakkuri | 372 0/8 |
2nd | Kenneth L. Freeman | Wyoming Country Outfitters | Jimmy Wiser | 338 1/8 |
3rd | Justin King | 4 U Outfitters | Jesse Rodenbough | 328 4/8 |
MOOSE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Bruce Hudson | Bald Mountain Outfitters | Travis Pollard | 400 4/8 |
BIGHORN SHEEP: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Kerry Smith | Elk Mountain Outfitters | Mike Wakkuri | 175 2/8 |
The Courtney "Cort" Feeley Big Horn Sheep Award |
||||
2nd | Sid Hetland | Lost Creek Outfitters | Nate Cumin | 170 6/8 |
3rd | Dave Johnson | Mule Shoe Outfitters | Justin Wright | 166 4/8 |
ANTELOPE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Heather Krammes | Tyler Sims Outfitting, LLC | Tyler Sims | 84 1/8 |
2nd | Kerry Phillips | SNS Outfitters & Guides | Richard Fink | 84 0/8 |
3rd | Amy Bennett | Wagonhound Outfitters | Shanon Peterson | 82 3/8 |
ANTELOPE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Steve Dow | Cole Creek Outfitters | Kody Glause | 80 1/8 |
2nd | David Marsh | Cole Creek Outfitters | Jordan Glause | 79 6/8 |
3rd | Nolan Young | Cole Creek Outfitters | Brad Welch | 77 5/8 |
BEAR: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Tristan Bell | Non-Typical Outfitters | Robb Wiley | 20 8/16 |
2nd | Sam Houston | Non-Typical Outfitters | Robb Wiley | 20 3/16 |
3rd | Walt Sisler | Rough Country Outfitters | Brandon Gray | 19 11/16 |
MOUNTAIN LION: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st (tie) | Bobby Campbell | 5 Star Expeditions | Marshall Balzly | 15 0/16 |
1st (tie) | David Hagness | Smokey Canyon Outfitter | Tim Cook | 15 0/16 |
2nd (tie) | Van Johnson | Mule Shoe Outfitters | Cody Wright | 14 15/16 |
2nd (tie) | Harry J. Flewelling | Mule Shoe Outfitters | Cody Wright | 14 15/16 |
2nd (tie) | Harry Whyel | Mule Shoe Outfitters | Cody Wright | 14 15/16 |
3rd | Jeremy Scheetz | Lost Creek Outfitters | Tanner Allen & Greg Turner |
14 13/16 |
MOUNTAIN LION: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Robert Girard | Heart Spear Outfitters | Kody Glause | 14 5/16 |
2nd | Stephen Doudt | Jenkins Hunting | Dirk Jenkins | 13 11/16 |
ESTATE BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jody Fattore | P Cross Bar Ranch Trophy Hunts | Pat Fiedor | 71 3/8 |
2nd | Brad Coors | P Cross Bar Ranch Trophy Hunts | Pat Fiedor | 69 6/8 |
3rd | Jeff Carpenter | P Cross Bar Ranch Trophy Hunts | Mick Wolf | 68 7/8 |
FREE RANGE BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Brandon Whorton | Double Diamond Tag & Drag | Ralph Greene | 64 0/8 |
2nd | Ashley Bishop | Double Diamond Tag & Drag | Cody Wright | 59 7/8 |