2005/2006 Big Game Awards
2006 Big Game Awards results for trophies taken in 2005.
Congratulations to all the winners and thank you to our sponsors!
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Mark L. Sanderson | Wycon Safari, Inc. | Wynn Condict | 188 1/8 |
2nd | Norvil Stevens | S-N-S Outfitters & Guide Service | Ralph Hlebak | 186 4/8 |
3rd | Greg Alcorn | Wyoming Trophy Outfitters | John Arellano | 184 7/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Judith A. Messick | Fiddle Back Ranch | Duaine Hagen | 203 3/8 |
2nd | Rick Merkel | Double Diamond Outfitters | Ryan Merritt | 201 4/8 |
3rd | Greg Staples | Butte Creek Outfitters | William Butler | 190 6/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Robert Jansinski | Table Mountain Outfitters | Scott Denny | 155 1/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | David T. Kopetan | Elk Mountain Outfitters | Randy Jones | 152 5/8 |
2nd | Edward C. Wurmb IV | Elk Mountain Outfitters | Mike Wakkuri | 141 1/8 |
3rd | Dale Vollbrecht | Wyoming Trophy Outfitters | Randy Brown | 134 7/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Robert Patton | Rough Country Outfitters | Jim Schell | 134 1/8 |
2nd | Brad McAllister | Bald Mountain Outfitters | Jeff Blust | 127 7/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Keith Hamilton | Lee Livingston Outfitting, Inc. | Heath Worstell | 410 5/8 |
2nd | Ty Harding | Teton Country Outfitters | Ladd Dick | 377 6/8 |
3rd | Joe Ballard | Yellowstone Outfitting | Lynn Madsen | 371 1/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Rick Phillips | Yellowstone Outfitting | Nate Hill | 353 1/8 |
2nd | Dan Bru | Swift Creek Outfitters | Heath Hill | 343 1/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Bill Lyons | Ishawooa Outfitters | Grant Rothenberger | 349 6/8 |
2nd | Robert Coble | Lost Creek Outfitters | Greg Turner | 340 4/8 |
3rd | James Caron | Triple Three Outfitters | Robert Thuesen | 337 7/8 |
ELK: NON-TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Ralph Schattenburg | Teton Country Outfitters | Ladd Dick | 304 5/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Leon Dwight Searles | Barlow Outfitting | Jake Clark | 358 5/8 |
2nd | Steve Boero | Barlow Outfitting | Dave McNutt | 355 5/8 |
3rd | Bob Plaskov | Barlow Outfitting | Bob Barlow | 343 5/8 |
BIGHORN SHEEP: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Robert H. Hanson | Lost Creek Outfitters | Greg Turner | 168 3/8 |
2nd | Ron Jurovich | Lost Creek Outfitters | Terry Bangart | 167 2/8 |
3rd | Ron Shanks | Mule Shoe Outfitters | Justin Wright | 161 4/8 |
ANTELOPE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Austin Embry | Platt's Guides & Outfitters | Starr Cooke | 85 2/8 |
2nd | William Chapin | WYCON Safaris, Inc. | Wynn Condict | 83 6/8 |
3rd | Randy Prottsman | Elk Mountain Outfitters, LLC | Mike Wakkuri | 83 2/8 |
ANTELOPE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Gary Kautz | Cole Creek Outfitters | Kelly Glause | 79 7/8 |
2nd | Mike Urban | Antelope Outfitters | Steve Rundquist | 73 4/8 |
BEAR: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Charles S. Pearcy III | Platt's Guide and Outfitter, LLC | Ron Platt | 20 0/16 |
2nd | Van L. Round | Platt's Guide and Outfitter, LLC | Ron Platt | 18 12/16 |
3rd | Kari Novak |
Barlow Outfitting | Bob Barlow | 18 11/16 |
MOUNTAIN GOAT: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Dave Fahringer | Barlow Outfitting | Jason Wright | 30 7/8 |
2nd | Jack Roberts | Barlow Outfitting | Bob Barlow | 28 5/8 |
MOUNTAIN GOAT: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Corky Richardson | Barlow Outfitting | Rod Kilian | 32 2/8 |
MOUNTAIN LION: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Bill Cavanaugh | Mule Shoe Outfitters | Justin Wright | 15 2/16 |
2nd | John Schreiner | Lost Creek Outfitters | Greg Turner | 15 0/16 |
3rd | Aldin Stecker | Mule Shoe Outfitters | Justin Wright | 15 0/16 |
BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Mike Wilson | P Cross Bar Ranch | Mark Allee | 73 6/8 |
2nd | Jim Kacsh | P Cross Bar Ranch | Scott Mackey | 72 1/8 |
3rd | Tom D. Parker | P Cross Bar Ranch | Mark Allee | 71 3/8 |