WYOGA Big Game Awards
photo by Mark Gocke
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- 2014
- 2013
- 2012
- 2011
- 2010
- 2009
- 2008
- 2007
- 2006
2023/2024 Big Game Awards
2024 Big Game Awards results for trophies taken in 2023.
Congratulations to all the winners and thank you to our sponsors!
View the PDF from Wyoming Outdoors for photos of the trophies:
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Dick Dotters | Non-Typical Outfitters | Barney Helton | 181 4/8 |
The Sam Coutts Mule Deer Typical Rifle Award
|
||||
2nd | Thomas Undercuffler | Grizzly Outfitters | Tyler Benton | 175 2/8 |
3rd: tie | Scotty Tallman | Wagonhound Outfitters | Jeff Taylor | 173 3/8 |
3rd: tie | John Widner | Butte Creek Outfitters | Ron Lineberger | 173 3/8 |
Honorable Mention |
||||
4th | Clay Mize | Western Gateway Outfitters | Russ Roberts | 171 4/8 |
5th | Gary Akers | Triple Three Outfitters | Phil Rutt | 162 5/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Danielle Miller | Grizzly Outfitters | Colby Richens | 184 7/8 |
2nd | Brett Loper | Grizzly Outfitters | Ethan Richens | 181 0/8 |
3rd | Don Meckley | Seven J Outfitters | Kenny Morga | 175/0/8 |
Honorable Mention |
||||
4th | Scott Undercuffler | Grizzly Outfitters | Tyler Benton | 174 6/8 |
5th | Virginia Palmer | Triple Three Outfitters | Phil Rutt | 173 6/8 |
6th | Wes Martin | Butte Creek Outfitters | Ron Lineberger | 152 5/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Brian Ottis | Tyler Sims Outfitting | Rudy Riddock | 176 2/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | James “Jimmy Big Time” Clopper | Rough Country Outfitters | Dusty Schell | 138 3/8 |
2nd | Charlie Semler | Rough Country Outfitters | Dusty Schell | 134 5/8 |
3rd | Carl Sheeon | Triple Three Outfitters | Phil Rutt | 129 5/8 |
Honorable Mention |
||||
4th | John Vermeer | Seven J Outfitters | Kenny Morga | 129 1/8 |
5th | Karen Zellner | Wagonhound Outfitters | Fred Lehman | 116 6/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | David Bernhardt | Seven J Outfitters | Jeff Smith | 140 2/8 |
2nd | Parker Roberts | Seven J Outfitters | Chance Yanzick | 130 1/8 |
3rd | Gary Zellner | Wagonhound Outfitters | Fred Lehman | 129 5/8 |
Honorable Mention |
||||
4th | Garrett Walters | Western Gateway Outfitters | Russ Roberts | 125 3/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jeremiah Blain | Boulder Basin Outfitters | Carl Sauerwein | 395 2/8 |
2nd | Cameron Peterson | Boulder Basin Outfitters | Carl Sauerwein | 382 2/8 |
3rd | Brent Gabriel | Grizzly Outfitters | Tyler Benton | 369 2/8 |
Honorable Mention |
||||
4th | Warren Reimer | SNS Outfitters & Guides | Carson Keeline | 360 0/8 |
5th | Danny Gilbert | Wagonhound Outfitters | Dax McCarty | 359 7/8 | 6th | Kim Bowman | Wagonhound Outfitters | Dax McCarty | 359 7/8 |
7th | Joe Lynch | Western Gateway Outfitters | Russ Roberts | 355 0/8 |
8th | Zane Brink | Wagonhound Outfitters | Cougar Sanchez | 351 2/8 |
9th | Brian Mueller | Wagonhound Outfitters | Cougar Sanchez | 349 6/8 |
10th | Brian Chance | Wagonhound Outfitters | Tait Larson | 346 2/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jason Anderlite | SNS Outfitters & Guides | Carson Keeline | 361 1/8 |
2nd | Dru Martinovich | Wagonhound Outfitters | Fred Lehman | 334 7/8 |
3rd | Ray Gilbert | Wagonhound Outfitters | Tait Larson | 311 7/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Ron Barnette | Wagonhound Outfitters | Matt Kelly | 356 0/8 |
2nd | Clayton Waldorf | Five Star Expeditions | Austin Jones | 350 4/8 |
3rd | José Smith | Wagonhound Outfitters | Cougar Sanchez | 347 4/8 |
Honorable Mention |
||||
4th | Wesley Mendez | Triple Three Outfitters | Phil Rutt | 346 4/8 |
5th | Matt Pamer | Seven J Outfitters | Clint Schneider | 345 5/8 |
6th | Steven Hendrickson | Triple Three Outfitters | Aaron Wuerker | 344 2/8 |
7th | Steve Whiteman | Rough Country Outfitters | Jim Schell | 336 3/8 |
8th | Ryan Smith | Elk Fork Outfitters | Seth Ballard | 335 7/8 |
9th | Gus Brown | Five Star Expeditions | Weston Warrick | 331 7/8 |
10th | Jason Beaver | Triple Three Outfitters | Phil Rutt | 324 3/8 |
ELK: NON-TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Ben McPherson | Table Mountain Outfitters | Scott Denny | 419 3/8 |
2nd | Greg May | Wagonhound Outfitters | Dax McCarty | 411 7/8 |
3rd | Jason Lyon | Triple Three Outfitters | Aaron Wuerker | 339 1/8 |
Honorable Mention |
||||
4th | Scott Shores | Seven J Outfitters | Clint Schneider | 303 0/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Rick Weis | Swift Creek Outfitters | Levi Joyce | 390 5/8 |
2nd | Allen Hebert | Bald Mountain Outfitters | Brandon Guterrez | 352 7/8 |
3rd | Craig Allred | Bald Mountain Outfitters | Cody Wilson | 319 5/8 |
Honorable Mention |
||||
4th | Seth Parsons | Bald Mountain Outfitters | Travis Pollard | 294 7/8 |
5th | Carter Maxwell | Bald Mountain Outfitters | Glen Edwards | 290 1/8 |
6th | Kevin Kraft | Bald Mountain Outfitters | Nycole Pollard | 272 0/8 |
7th | Carl Jeffries | Bald Mountain Outfitters | Ryan Banigan | 259 5/8 |
8th | Dillion Baloun | Bald Mountain Outfitters | Travis Pollard | 258 6/8 |
BIGHORN SHEEP: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Randy Prottsman | Elk Mountain Outfitters | Mike Wakkuri | 180 6/8 |
The Courtney "Cort" Feeley Big Horn Sheep Award |
||||
2nd | Travis Smith | Elk Mountain Outfitters | Tony English | 172 1/8 |
MOUNTAIN GOAT: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Acacia Orr | Lost Creek Outfitters | Jimmy Owens | 28 4/8 |
ANTELOPE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | J.D. Fouts, Jr. | Massive Buck Outfitters | Tom Swartz | 83 4/8 |
2nd | Greg Seat | Massive Buck Outfitters | Tom Swartz | 82 5/8 |
3rd | Joe Kinder | SNS Outfitters & Guides | Steve Warner | 81 7/8 |
Honorable Mention |
||||
4th | Aaron Hottenstein | Massive Buck Outfitters | Matt Swartz | 80 1/8 |
5th | Mark Andreoni | SNS Outfitters & Guides | Brad Troftgruben | 79 1/8 |
6th | David Schoendorfer | SNS Outfitters & Guides | Greg Renstrom | 78 7/8 |
7th | John Gustafson | Western Gateway Outfitters | Russ Roberts | 78 3/8 |
8th | Chris Baker | Tyler Sims Outfitting | David Krampitz | 77 4/8 |
9th | Victor Vassalluzzo | Triple Three Outfitters | Phil Rutt | 75 0/8 |
ANTELOPE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Tony Bierwagen | Cole Creek Outfitters | Kody Glause | 78 6/8 |
2nd | Greg Vanwinkle | Timberline Outfitters | Nick Oceanak | 68/58 |
BEAR |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Leroy Morse | Mule Shoe Outfitters | Katie Heseltine | 19 10/16 |
2nd: tie | Joe Kelly | Summit Lake Outfitters | Cody Wright | 19 1/16 |
2nd: tie | Cullen Cavanaugh | Mule Shoe Outfitters | Dennis Jenson | 19 1/16 |
3rd | Peter Latta | SNS Outfitters & Guides | Riley Lloyd | 19 0/16 |
Honorable Mention |
||||
4th | Ed Boyle | Rough Country Outfitters | Dusty Schell | 18 8/16 |
5th | Tyler Schafer | Rough Country Outfitters | Tristan Gray | 18 7/16 |
6th | Todd Morley | Mule Shoe Outfitters | Justin Wright | 18 0/16 |
7th | Kim Link | Rough Country Outfitters | Jim Schell | 17 2/16 |
MOUNTAIN LION |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Michael Walkley | Mule Shoe Outfitters | Justin Wright | 14 5/16 |
2nd | Ryan Walkley | Mule Shoe Outfitters | Clayton Foster | 13 8/16 |
2022/2023 Big Game Awards
2023 Big Game Awards results for trophies taken in 2022.
Congratulations to all the winners and thank you to our sponsors!
View the PDF from Wyoming Outdoors for photos of the trophies:
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Bill Hilf | Greys River Outfitters | Tyson Hyde | 190 5/8 |
The Sam Coutts Mule Deer Typical Rifle Award
|
||||
2nd | Blake Nelson | Greys River Outfitters | Isaac Welton | 183 2/8 |
3rd | Steve Talmadge | Greys River Outfitters | Matt Clark | 180 6/8 |
Honorable Mention |
||||
4th | Larry Ward | P Cross Bar Trophy Hunts | Mick Wolf | 177 6/8 |
5th | Robert John III | Rough Country Outfitters | Brandon Grey | 177 3/8 |
6th | Craig Young | Western Gateway Outfitters | Easton Sutley | 175 3/8 |
7th | Trent Dreese | Western Gateway Outfitters | Russ Roberts | 173 5/8 |
8th | Michael Transtrum | SNS Outfitters & Guides | David Dandridge | 171 0/8 |
9th | Jarl Yager | Grizzly Outfitters | Colby Richins | 170 5/8 |
10th | Darren Barfield | Grizzly Outfitters | Pat Monroe | 170 1/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Grant Burson | Seven J Outfitters | Zack Pautz | 209 7/8 |
2nd | Danny Yonker | Rough Country Outfitters | Dennis Cease | 204 7/8 |
3rd | Kyle Gunsanls | Greys River Outfitters | Franco Simone | 202 7/8 |
Honorable Mention |
||||
4th | Nicholas Bockwinkle | Greys River Outfitters | Kelox Heiner | 199 7/8 |
5th | Michael Loper | Grizzly Outfitters | Bradley Borgialli | 195 7/8 |
6th | Greg Martinovich | Wagonhound Outfitters | Cougar Sanchez | 184 5/8 |
7th | Danny Crisp | Grizzly Outfitters | Jesse Troutman | 179 0/8 |
8th | Ron Engel | Barlow Outfitting | Bob Barlow | 178 2/8 |
9th | Ricky Ballenger, Jr. | Grizzly Outfitters | Bradley Borgialli | 178 0/8 |
10th | Frank Fello | Grizzly Outfitters | Tyler Benton | 173 4/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Adam Forne | Big Horn Outfitters | Tony Larsen | 169 5/8 |
2nd | Levi Morgan | Big Horn Outfitters | Dustin DeCroo | 167 7/8 |
3rd | Brian Ottis | Tyler Sims Outfitting | Rudy Riddock | 153 7/8 |
Honorable Mention |
||||
4th | Walter West | Big Horn Outfitters | Paul Morrison | 150 6/8 |
5th | Dennis Moss | Big Horn Outfitters | Tony Larsen | 146 5/8 |
MULE DEER: NON-TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Damon Larson | Greys River Outfitters | Matt Clark | 202 0/8 |
2nd | Matt Miller | Big Horn Outfitters | Dustin DeCroo | 162 2/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Larry Gleason | Big Horn Outfitters | Nolan Moxey | 139 4/8 |
2nd | Zach Herrington | Big Horn Outfitters | Nolan Moxey | 137 1/8 |
3rd | Bill Lindberg | Rough Country Outfitters | Dusty Schell | 134 5/8 |
Honorable Mention |
||||
4th | Mike Jubin | Rough Country Outfitters | Jim Schell | 131 7/8 |
5th | Brian Williams | Wagonhound Outfitters | Fred Lehman | 130 7/8 |
6th | Joel Burlingame | Seven J Outfitters | Cole Simonson | 129 2/8 |
7th | Karen Zellner | Wagonhound Outfitters | Fred Lehman | 123 7/8 |
8th | Earl Saucier | Rough Country Outfitters | Dusty Schell | 119 4/8 |
9th | David Hay | Wagonhound Outfitters | Fred Lehman | 117 5/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Ernie Dosio | Wagonhound Outfitters | AJ Henson | 148 1/8 |
2nd | Kyle Herrington | Big Horn Outfitters | Dustin DeCroo | 139 4/8 |
3rd | Gary Zellner | Wagonhound Outfitters | Fred Lehman | 121 5/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Judy Stevens | Grizzly Outfitters | Bradley Borgialli | 396 2/8 |
2nd | Travis Hofstetter | Big Horn Outfitters | Rich Sweeny | 369 0/8 |
3rd | Brad Draisey | Rough Country Outfitters | Travis Boam | 368 2/8 |
Honorable Mention |
||||
4th | George Bentz | Tyler Sims Outfitting | Troy Laird | 368 0/8 |
5th | Jason Montgomery | Boulder Basin Outfitters | Carl Sauerwein | 363 1/8 |
6th | Mark Robertson | Triple Three Outfitters | Adam Todd | 356 6/8 |
7th | Jonathon Dickerson | Waghonhound Outfitters | Dax McCarty | 354 7/8 |
8th | Steve Weeks | Wagonhound Outfitters | Cougar Sanchez | 353 1/8 |
9th | Tyler Smith | Wagonhound Outfitters | Dax McCarty | 351 0/8 |
10th | Lowrie Ruddell | Triple Three Outfitters | Bob Thuesen | 349 2/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Michael Yoder | Southfork Outfitters | Zeek Whiting | 390 1/8 |
2nd | Ivan Polus | Fiddle Back Ranch | Duaine Hagen | 354 1/8 |
3rd | Dan Wells | Wagonhound Outfitters | Bob Nielson | 333 2/8 |
Honorable Mention |
||||
4th | Randy Reber | Wagonhound Outfitters | Matt Kelly | 326 0/8 |
5th | Ben Barret | Wagonhound Outfitters | Cougar Sanchez | 319 0/8 |
6th | Tim Kellenberger | Wagonhound Outfitters | Dax McCarty | 310 7/8 |
7th | Terry Smith | Turkey Track Outfitters | Pat Souza | 307 1/8 |
8th | Luke Barnett | Rough Country Outfitters | Doug Shedd | 247 1/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Scott Heckel | Triple Three Outfitters | Phil Rutt | 351 6/8 |
2nd | Kent Wilson | Wagonhound Outfitters | Jeff Taylor | 345 2/8 |
3rd | Albert Haas | Wagonhound Outfitters | Cougar Sanchez | 341 5/8 |
Honorable Mention |
||||
4th | Wes Armstrong | Big Horn Outfitters | Rich Sweeny | 334 5/8 |
5th | Robert Nadler | Wagonhound Outfitters | Bob Neilson | 328 0/8 |
6th | Mason Mueller | Tyler Sims Outfitting | Troy Laird | 322 3/8 |
7th | Silvio Rossi | Triple Three Outfitters | Phil Rutt | 314 0/8 |
8th | Lindsay Hloska | Seven J Outfitters | Aaron Bina | 312 1/8 |
ELK: NON-TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Mike Rossi | Triple Three Outfitters | Adam Todd | 380 5/8 |
2nd | Chris Fowler | Mule Shoe Outfitters | Justin Wright | 357 7/8 |
3rd | Ryan Duininck | Elk Mountain Outfitters | Tony English | 348 3/8 |
Honorable Mention |
||||
4th | Jim Botti | Rough Country Outfitters | Dennis Cease | 326 6/8 |
5th | Joey Holcomb | Seven J Outfitters | Kenny Morga | 324 7/8 |
6th | Morgan Miller | Wagonhound Outfitters | Matt Kelly | 282 0/8 |
7th | Jeremy Peelle | Rough Country Outfitters | Brandon Gray | 164 5/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jim Stotler | Bald Mountain Outfitters | Ryan Banigan | 347 5/8 |
2nd | John McRae | Bald Mountain Outfitters | Brandon Guterrez | 318 6/8 |
3rd | Dale Nunez | Bald Mountain Outfitters | Glen Edwards | 297 2/8 |
Honorable Mention |
||||
4th | Brain McDougal | Bald Mountain Outfitters | Travis Pollard | 280 3/8 |
5th | Steve Kyle | Bald Mountain Outfitters | Nycole Pollard | 256 2/8 |
6th | Larry Brown | Bald Mountain Outfitters | Terry Pollard | 229 5/8 |
MOOSE: ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Ron Maquire | Bald Mountain Outfitters | Travis Pollard | 260 3/8 |
BIGHORN SHEEP: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Patrick Heuer | Elk Mountain Outfitters | Mike Wakkuri | 177 6/8 |
The Courtney "Cort" Feeley Big Horn Sheep Award |
||||
2nd | Chris Clark | Lost Creek Outfitters | Josh Taylor | 175 2/8 |
3rd | Dennis Riksen | Lost Creek Outfitters | Jimmy Owens | 170 3/8 |
MOUNTAIN GOAT: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Shawn Sanders | Barlow Outfitting | Justin Jarrett | 27 6/8 |
ANTELOPE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Shaen Roeder | Western Gateway Outfitters | Russ Roberts | 83 0/8 |
2nd | Brad Leininger | Massive Buck Outfitters | Matt Swartz | 81 7/8 |
3rd: tie | Douglas Chapman | SNS Outfitters & Guides | Ken Decker | 81 1/8 |
3rd: tie | Lee Gregory | SNS Outfitters & Guides | Seth Wheeler | 81 1/8 |
Honorable Mention |
||||
4th | Sean Smith | SNS Outfitters & Guides | David Dandridge | 80 5/8 |
5th | Thomas Perks | Massive Buck Outfitters | Tom Swartz | 78 4/8 |
6th | Gary Gauthier | Western Gateway Outfitters | Easton Sutley | 77 5/8 |
7th | Rod Entwistle | Seven J Outfitters | Chris Wilcox | 77 5/8 |
8th | Jeff Mansfield | Massive Buck Outfitters | Matt Swartz | 77 1/8 |
9th | Kevin Ziesman | Massive Buck Outfitters | Matt Swartz | 77 1/8 |
ANTELOPE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jack Bunch | SNS Outfitters & Guides | Richard Fink | 78 2/8 |
BEAR |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Gordon Miller | Meeks Brother Outfitting | Zane Meeks | 20 4/16 |
2nd | Stuart Gladden | SNS Outfitters & Guides | Riley Lloyd | 19 13/16 |
3rd | Sam Faggetti | SNS Outfitters & Guides | David Dandridge | 19 12/16 |
Honorable Mention |
||||
4th | Michael Topper | Greys River Outfitters | Tre Heiner | 19 10/16 |
5th | David Clutter | Wagonhound Outfitters | Erick Mares | 19 10/16 |
6th | Doug Zemler | Heart Spear Outfitters | Kody Glause | 19 0/16 |
7th | Robert John III | Rough Country Outfitters | Brandon Gray | 18 8/16 |
8th | Paul Wolfe | SNS Outfitters & Guides | Seth Wheeler | 17 7/16 |
MOUNTAIN LION |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Brian Goeden | Five Star Expeditions | Marshall Balzly | 15 5/16 |
2nd | Austin Anderson | Lost Creek Outfitters | Randy Edington | 15 3/16 |
3rd: (tie) | Harry Melotte | Heart Spear Outfitters | Kody Glause/Adam Bilek | 14 7/16 |
3rd: (tie) | Chris Cohagan | Heart Spear Outfitters | Adam Bilek | 14 7/16 |
Honorable Mention |
||||
4th | Isaac Henry | Heart Spear Outfitters | Kody Glause | 13 15/16 |
5th | Frank Noska | Heart Spear Outfitters | Kody Glause/Adam Bilek | 13 12/16 |
6th | Keith Rhine | Mule Shoe Outfitters | Cody Wright | 13 10/16 |
7th | Walter Jason Johnson | Mule Shoe Outfitters | Justin Wright | 13 10/16 |
8th | Dylan Wickham | Heart Spear Outfitters | Kody Glause | 13 9/16 |
2021/2022 Big Game Awards
2022 Big Game Awards results for trophies taken in 2021.
Congratulations to all the winners and thank you to our sponsors!
View the PDF from Wyoming Outdoors for photos of the trophies:
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Ryan Fair | Western Gateway Outfitters | Russ Roberts | 177 6/8 |
The Sam Coutts Mule Deer Typical Rifle Award
|
||||
2nd | Jason Herrick | Rough Country Outfitters | Jim Schell | 176 2/8 |
3rd | Donald Dietrich | P Cross Bar Trophy Hunts | Mick Wolf | 171 7/8 |
Honorable Mention |
||||
4th | Kent Verseman | Rough Country Outfitters | Jim Schell | 169 3/8 |
5th | Micah Bakker | Rough Country Outfitters | Jim Schell | 166 4/8 |
6th | Jeromy Seay | Tyler Sims Outfitting | Brian Stecklein | 164 1/8 |
7th | Rhonda Smith | Wagonhound Outfitters | Jeff Taylor | 156 1/8 |
8th | Danny Dossett, Jr. | Wagonhound Outfitters | AJ Henson | 153 7/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Tom Ramsey | Grizzly Outfitters | Colby Richens | 186 7/8 |
2nd | Bennie Marek | Non-Typical Outfitters | Jacob Williams | 182 6/8 |
3rd | Anthony Almond-Silva | Tyler Sims Outfitting | Troy Laird | 180 5/8 |
Honorable Mention |
||||
4th | Tom Collett | Rough Country Outfitters | Clayton Bischoff | 174 3/8 |
5th | Scotty Tallman | Wagonhound Outfitters | Jeff Taylor | 173 3/8 |
6th | Joshua Ramsey | Seven J Outfitters | Todd Hoover | 163 3/8 |
7th | Matt Taylor | Wagonhound Outfitters | Shanon Peterson | 162 4/8 |
8th | Craig Dues | Wagonhound Outfitters | Eric Blajszak | 154 6/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Tim Johnston | Big Horn Outfitters | Dustin DeCroo | 165 2/8 |
2nd | Bryce Winter | Heart Spear Outfitters | Kody Glause | 156 0/8 |
3rd | Samantha Morgan | Big Horn Outfitters | Rich Sweeny | 150 2/8 |
MULE DEER: NON-TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Drew Bernier | Tyler Sims Outfitting | Troy Laird | 183 7/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | David Fisher | SNS Outfitters & Guides | Brad Troftgruben | 143 1/8 |
2nd | Shane Nell | Western Gateway Outfitters | Russ Roberts | 141 1/8 |
3rd | Mike Walters | Wagonhound Outfitters | Tait Larson | 132 4/8 |
Honorable Mention |
||||
4th | Barnaby Bullard | Rough Country Outfitters | Dusty Schell | 124 5/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Gary Parker | Big Horn Outfitters | Nate Winterland | 145 1/8 |
2nd | Matthew Reber | Western Gateway Outfitters | Ross Swedeen | 142 0/8 |
3rd | Dennis Brower | Seven J Outfitters | Lane Henck | 129 2/8 |
Honorable Mention |
||||
4th | Wayne Lyster III | Rough Country Outfitters | Dusty Schell | 128 2/8 |
5th | Zachary Sammons | Rough Country Outfitters | Clayton Bischoff | 127 6/8 |
WHITETAIL DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Keith Hammerbeck | Big Horn Outfitters | Nolan Moxey | 149 7/8 |
2nd | James Goodyear | Seven J Outfitters | David Gaskins | 131 5/8 |
3rd | Tedd Druck | Seven J Outfitters | Donny Fauth | 130 6/8 |
WHITETAIL DEER: NON-TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Levi Morgan | Big Horn Outfitters | Dustin DeCroo | 162 6/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Gary Akers | Triple Three Outfitters | Phil Rutt | 403 4/8 |
2nd | Gary Dufree | Boulder Basin Outfitters | Carl Sauerwein | 370 1/8 |
3rd | Matt Taylor | Wagonhound Outfitters | Shanon Peterson | 355 4/8 |
Honorable Mention |
||||
4th | Ernie Dosio | Wagonhound Outfitters | AJ Henson | 355 1/8 |
5th | Janell Itzi | Wagonhound Outfitters | Clint Henson | 349 3/8 |
6th | Pat Conrad | Wagonhound Outfitters | Fred Lehman | 346 2/8 |
7th | Mike Hulke | Waghonhound Outfitters | Jamie Anderson | 340 2/8 |
8th | Chase Turkstra | Wagonhound Outfitters | Cougar Sanchez | 339 6/8 |
9th | Greg Buck | Wagonhound Outfitters | Cougar Sanchez | 333 5/8 |
10th | Tony Bender | Wagonhound Outfitters | Dax McCarty | 332 7/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | John Dembowiak | Grizzly Outfitters | Ethan Richins | 350 5/8 |
2nd | Cal Speckman | Wagonhound Outfitters | Matt Kelly | 347 0/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Charles Samuels | Elk Mountain Outfitters | Mike Wakkuri | 346 3/8 |
2nd | Jeff Fox | Livingston Outfitting | Harlee Cushman | 338 1/8 |
3rd | Mike Wolfe | Tyler Sims Outfitting | Rudy Riddock | 337 6/8 |
Honorable Mention |
||||
4th | Bob Ameen | Wagonhound Outfitters | Cougar Sanchez | 337 5/8 |
5th | Evan Ewald | Triple Three Outfitters | Adam Todd | 336 6/8 |
6th | Vic Trammel | Rough Country Outfitters | Jim Schell | 330 5/8 |
7th | Greg Perkins | Wagonhound Outfitters | Bob Nielson | 316 1/8 |
8th | Steve Gollob | Wagonhound Outfitters | Clint Henson | 315 5/8 |
9th | Jim Jenzano | Wagonhound Outfitters | Dax McCarty | 312 1/8 |
10th | Randy Irwin | Seven J Outfitters | Clint Schneider | 307 2/8 |
ELK: NON-TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Clark Lewey | Wagonhound Outfitters | Dax McCarty | 331 0/8 |
2nd | Jon Hays | Triple Three Outfitters | Adam Todd | 285 7/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Marty Shaw | Swift Creek Outfitters | Hunter Smoak | 434 6/8 |
2nd | Randy Welser | Bald Mountain Outfitters | Dillion Guy James | 354 1/8 |
3rd | Eddie Deuser | Bald Mountain Outfitters | Travis Pollard | 330 1/8 |
Honorable Mention |
||||
4th | Thomas Little | Bald Mountain Outfitters | Ryan Banigan | 314 4/8 |
5th | Eric Albert | Bald Mountain Outfitters | Cody Wilson | 284 4/8 |
6th | Jonathan Stettler | Bald Mountain Outfitters | Glen Edwards | 268 6/8 |
7th | David Jones | Bald Mountain Outfitters | Roman Wolfley | 265 0/8 |
8th | Thomas Louzeky | Bald Mountain Outfitters | Shane Copeland | 254 2/8 |
