2018/2019 Big Game Awards
2019 Big Game Awards results for trophies taken in 2018.
Congratulations to all the winners and thank you to our sponsors!
View the PDF from Wyoming Outdoors for photos of the trophies:
2019 Big Game Awards PDF
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Scott Joslyn | Non-Typical Outfitters | Nick Morgan | 197 5/8 |
The Sam Coutts Mule Deer Typical Rifle Award
|
||||
2nd: Tie | Bill Wagstaff | Non-Typical Outfitters | Dylan Smith | 194 2/8 |
2nd: Tie | Jacob Salser | Grizzly Outfitters | Tyler Benton | 194 2/8 |
3rd | John Saylor | Outfitters of the Wyoming Wilderness | Dustin Stetter | 190 3/8 |
Honorable Mention |
||||
4th | Larry Moczygemba | SNS Outfitters & Guides | Matt McKinny | 182 7/8 |
5th | Donald Ivacic | Grizzly Outfitters | Pat Monroe | 182 0/8 |
6th | Tom Holmes | SNS Outfitters & Guides | Ken Decker | 175 5/8 |
7th | Peter Hemmerich | Turkey Track Outfitters | Pat Souza | 175 4/8 |
8th | Robert Powell | Rough Country Outfitters | Quinn Hiser | 174 3/8 |
9th | Lori Brill | Grizzly Outfitters | Tyler Benton | 173 5/8 |
10th | Jad Dilley | Tyler Sims Outfitting | Troy Laird | 171 5/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Franco Domingo | Grizzly Outfitters | Tyler Benton | 213 0/8 |
2nd | Eric Ross | Non-Typical Outfitters | Johnny Helton | 195 0/8 |
3rd | Royal Moning | SNS Outfitters & Guides | Ken Decker | 193 6/8 |
Honorable Mention |
||||
4th | Kyle Johannson | Table Mountain Outfitters | Randy Burris | 187 2/8 |
5th | Donald Dietrich | P Cross Bar Trophy Hunts | Mick Wolf | 182 4/8 |
6th | Robert Carpenter | Grizzly Outfitters | Jess Troutman | 180 3/8 |
7th | Larry Wolfe | Grizzly Outfitters | Jess Troutman | 180 2/8 |
8th | Kason Fritts | Grizzly Outfitters | Colby Richins | 180 0/8 |
9th | George Burson | Seven J Outfitters | Drew Huerter | 179 7/8 |
10th | Charles White | Rough Country Outfitters | Dusty Schell | 176 3/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Justin Takacs | Big Horn Outfitters | Dustin DeCroo | 162 7/8 |
2nd | David Houser | Big Horn Outfitters | Dustin DeCroo | 160 2/8 |
3rd | Jake Thoele | Big Horn Outfitters | Rick Sweeny | 152 6/8 |
MULE DEER: NON-TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Gonzalo Sanchez | Wagonhound Outfitters | Cougar Sanchez | 177 0/8 |
2nd | Chuck Brewer | Cole Creek Outfitters | Kody Glause | 172 6/8 |
3rd | Ken Asbury | Cole Creek Outfitters | Kelly Glause | 138 2/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | John Edwards | Wagonhound Outfitters | Robert Lesner | 154 4/8 |
2nd | Ernie Dosio | Wagonhound Outfitters | AJ Henson | 151 6/8 |
3rd | Jeff Litteral | SNS Outfitters & Guides | David Cardinal | 151 3/8 |
Honorable Mention |
||||
4th | Sheldon Otuska | Big Horn Outfitters | Nolan Moxey | 150 2/8 |
5th | Randy Barrett | Wagonhound Outfitters | Robert Lesner | 147 7/8 |
6th | Joe Pate | Big Horn Outfitters | Rick Sweeny | 143 5/8 |
7th | Alan Sparn | Tyler Sims Outfitting | Troy Laird | 143 0/8 |
8th | Joe Lundsford | Rough Country Outfitters | Dusty Schell | 140 6/8 |
9th | Cody Turnbow | Seven J Outfitters | Conner Metz | 139 5/8 |
10th | Art Caputo | Big Horn Outfitters | Nolan Moxey | 137 3/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Marc Robinson | Seven J Outfitters | Clint Schneider | 156 3/8 |
2nd | Bob McCormick | Rough Country Outfitters | Jim Schell | 132 1/8 |
3rd | James Clopper | Rough Country Outfitters | Dusty Schell | 130 2/8 |
WHITETAIL DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Nicholas Daye | Seven J Outfitters | Aaron Bina | 137 0/8 |
2nd | Neil Daye | Seven J Outfitters | Donny Fauth | 133 7/8 |
WHITETAIL DEER: NON-TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Kris Harth | Seven J Outfitters | Aaron Bina | 136 5/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Eric Piziali | Triple Three Outfitters | Phil Rutt | 385 2/8 |
2nd | Andrew McCormick | Wagonhound Outfitters | Cougar Sanchez | 377 4/8 |
3rd | Dave Lee | Wagonhound Outfitters | Dax McCarty | 374 4/8 |
Honorable Mention |
||||
4th | R. Scott Quillman | Triangle X Ranch Outfitters | Mike Lessard | 371 4/8 |
5th | Charlie Springer | Gros Ventre Wilderness Outfitters | Brian Taylor | 366 2/8 |
6th | Rick Penno | Triple Three Outfitters | Aaron Wuerker | 357 7/8 |
7th | Jackie Henriksen | Waghonhound Outfitters | Dax McCarty | 354 1/8 |
8th | Brett Gunter | Triple Three Outfitters | Adam Todd | 344 3/8 |
9th | Dave Wenger | Tyler Sims Outfitting | Tyler Sims | 336 4/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Edward Barfield | Grizzly Outfitters | Pat Monroe | 301 6/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Gary Mills | Triple Three Outfitters | Phil Rutt | 369 6/8 |
2nd | John Grover | Tyler Sims Outfitting | Troy Laird | 363 1/8 |
3rd | Clark Lewey | Wagonhound Outfitters | Dax McCarty | 354 4/8 |
Honorable Mention |
||||
4th | Mike Hauser | Triangle X Ranch Outfitters | Stuart Kennedy | 350 6/8 |
5th | Jim Domire | East Fork Outfitters | Taylor Engum | 336 4/8 |
6th | James Shear | Tyler Sims Outfitting | Troy Laird | 332 1/8 |
7th | Jason Abel | Tyler Sims Outfitting | Tyler Sims | 330 4/8 |
8th | JT Kreager | Triple Three Outfitters | Adam Todd | 323 6/8 |
9th | Kevin Schlidt | Wagonhound Outfitters | Dax McCarty | 317 7/8 |
10th | Steve Niedzielski | Triple Three Outfitters | Adam Todd | 316 7/8 |
ELK: NON-TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | TJ Danklefs | Wagonhound Outfitters | Cougar Sanchez | 327 0/8 |
2nd | Craig Johnson | Rough Country Outfitters | Brandon Gray | 269 2/8 |
3rd | Joy Cline | Seven J Outfitters | Kenny Morga | 232 1/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Scott Kent | Bald Mountain Outfitters | Nycole Pollard | 358 2/8 |
2nd | Jeffery Jones | Barlow Outfitting | Nate Rogers | 354 5/8 |
3rd | Paul Elia, Jr. | Bald Mountain Outfitters | Ryan Banigan | 314 6/8 |
Honorable Mention |
||||
4th | Dave Craver | Bald Mountain Outfitters | Cody Wilson | 314 0/8 |
5th | Greg Koontz | Bald Mountain Outfitters | Cody Wilson | 310 4/8 |
6th | Hope Crites | Bald Mountain Outfitters | Dillon James | 296 7/8 |
7th | Laura Gaulke | Big Country Outfitters | Eddie Patterson | 279 4/8 |
8th | Paul Elia, Sr. | Bald Mountain Outfitters | Nycole Pollard | 263 3/8 |
9th | Steve Hearne | Bald Mountain Outfitters | Cody Wilson | 240 7/8 |
BIGHORN SHEEP: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Grayson Lacey | Elk Mountain Outfitters | Mike Wakkuri | 191 3/8 |
The Courtney "Cort" Feeley Big Horn Sheep Award |
||||
2nd | Kirk TeGrootenhuis | Mule Shoe Outfitters | Ty Huffman | 176 2/8 |
3rd | Jim Evans | Lost Creek Outfitters | Jimmy Owens | 170 6/8 |
ANTELOPE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Anthony Sivaggi | Non-Typical Outfitters | Dylan Smith | 87 0/8 |
2nd | Fred Burd | P Cross Bar Trophy Hunts, LLC | Patrick Fiedor | 84 2/8 |
3rd | Sara Finley | Rough Country Outfitters | Joe Johnston | 82 6/8 |
Honorable Mention |
||||
4th | David Koch | Seven J Outfitters | Todd Hoover | 82 0/8 |
5th | James Herget | SNS Outfitters & Guides | Devin Cardinal | 81 6/8 |
6th | Robert Devicentis | Tyler Sims Outfitting | Mike Bottom | 81 3/8 |
7th | Gary Lattrell | SNS Outfitters & Guides | David Cardinal | 81 1/8 |
8th | Gary Lewis | Rough Country Outfitters | Dusty Schell | 81 0/8 |
9th | Joshua Riddle | Tyler Sims Outfitting | Troy Laird | 81 0/8 |
10th | Raymond Gilbert | SNS Outfitters & Guides | Devin Cardinal | 80 7/8 |
ANTELOPE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Michael Clevinger | Cole Creek Outfitters | Kelly Glause | 83 3/8 |
2nd | John Zocholl | Cole Creek Outfitters | Brad Welch | 79 4/8 |
3rd | Ken Asbury | Cole Creek Outfitters | Kelly Glause | 78 4/8 |
Honorable Mention |
||||
4th | Mike Bundy | Tyler Sims Outfitting | Colter Larsen | 77 4/8 |
5th | Gerald Hanson | Wagonhound Outfitters | Erick Mares | 75 4/8 |
BEAR |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Cody Campbell | Bald Mountain Outfitters | Nycole Pollard | 20 9/16 |
2nd | Heath Walker | SNS Outfitters & Guides | Mark Warr | 19 15/16 |
3rd | Dennis Jensen | Mule Shoe Outfitters | Justin Wright | 19 11/16 |
Honorable Mention |
||||
4th | Wayne Bolar | SNS Outfitters & Guides | David Dandridge | 19 5/16 |
5th | John Johnson | Rough Country Outfitters | Joe Johnston | 18 12/16 |
6th | David Naasz | SNS Outfitters & Guides | David Dandridge | 18 1/16 |
7th | David Sutton | Gros Ventre Wilderness Outfitters | Brian Taylor | 17 12/16 |
MOUNTAIN GOAT: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Kevin Kelleher | Barlow Outfitting | Dale Clark | 27 7/8 |
MOUNTAIN LION |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Rick Voss | Mule Shoe Outfitters | Justin Wright | 15 0/16 |
2nd | Chad Perry | Heart Spear Outfitters | Kody Glause and Adam Bilek | 14 14/16 |
3rd | Harold Wiser | Great Plains Outfitters | Dirk Jenkins | 14 11/16 |
Honorable Mention |
||||
4th | Frank Byremo | Great Plains Outfitters | Dirk Jenkins | 14 7/16 |
5th | Randy Schultz | Mule Shoe Outfitters | Cody Wright | 14 5/16 |
ESTATE BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Dan Wilson | P Cross Bar Trophy Hunts, LLC | Patrick Fiedor | 73 7/8 |
The Marion Scott Estate Bison Rifle Award
|
||||
2nd | Victor Vouga | P Cross Bar Trophy Hunts, LLC | Mick Wolf | 70 3/8 |
3rd | Jay Koetsier | P Cross Bar Trophy Hunts, LLC | Patrick Fiedor | 68 3/8 |