2010 Big Game Awards results for trophies taken in 2009.
Congratulations to all the winners and thank you to our sponsors!
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Larry Young, Jr. | SNS Outfitters & Guides | Jake Black | 188 2/8 |
2nd | Tom Foss | Timberline Outfitters | Nick Oceanak | 185 7/8 |
3rd | Bob McCormick | Rough Country Outfitters | Dusty Schell | 180 3/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Nolan Sagebiel | Pathfinder Outfitters | Al Houston | 191 5/8 |
2nd | Wayne Davis | Double N Outfitters | Scot Neuenschwander | 191 0/8 |
3rd | Gerald Young | Great Plains Outfitters | Todd Steinbock | 190 3/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Paul L. Salzwedel | Great Plains Outfitters | Justin Lovercheck | 177 7/8 |
2nd | Steve Doudt | Great Plains Outfitters | Todd Steinbock | 171 1/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Bret Fuller | Western Gateway Outfitters | Cody Nielsen | 138 0/8 |
2nd | Matt Jones | Wagonhound Outfitters | Matt Kelly | 136 7/8 |
3rd | Mark Chambers | Steve Sheaffer Outfitters | Steve Sheaffer | 130 4/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Wes Allen | Bald Mountain Outfitters | Terry Pollard | 118 4/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Greg Lewis | Triangle X Ranch | Vance Griffith | 389 3/8 |
2nd (tie) | Corey Hanson | Shoal Creek Outfitters | B. Whittington | 378 7/8 |
2nd (tie) | Dan Thompson | Lee Livingston Outfitting | Tom Stayer | 378 7/8 |
3rd | Nick Silbaugh | Wagonhound Outfitters | Jeff Taylor | 368 4/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Peter Hegg | Clark Outfitters | Dale Clark | 315 2/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Keith Burgess | Wagonhound Outfitters | Jeff Taylor | 345 6/8 |
2nd | Mike Bakovich | Swift Creek Outfitters | Heath Hill | 308 6/8 |
3rd | Drew McGillivary | Wolf Lake Outfitters | Jay Cooper | 300 2/8 |
ELK: NON-TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Mike Snider | Hoback Peak Outfitters | Josh Roth | 314 5/8 |
2nd | Rudolph Milani | Great Plains Outfitters | Dirk Jenkins | 286 5/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jim Hattan | Bald Mountain Outfitters | Travis Pollard | 403 6/8 |
2nd | Malcom Holmes | Bald Mountain Outfitters | Nycole Pollard | 289 6/8 |
3rd | Ron Farra | Bald Mountain Outfitters | Aaron Smith | 248 7/8 |
MOOSE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | David E. Evanow | Barlow Outfitting | Jason Wright | 337 4/8 |
2nd | Clark Schmitz | Camp Creek Outfitters | Carlton Loewer | 258 5/8 |
BIGHORN SHEEP: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Charles J. Gilley, Jr. | Elk Mountain Outfitters | Mike Wakkuri | 182 0/8 |
The Courtney "Cort" Feeley Big Horn Sheep Award |
||||
2nd | Brad Moore | Wapiti Ridge Outfitters | Justin Jarrett | 172 7/8 |
3rd | Leonard George | Paint Rock Elk Camp | Bruce Kopperud | 168 1/8 |
ANTELOPE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Pete Russo | SNS Outfitters & Guides | Sy Gilliland | 87 3/8 |
2nd | Darvin Landis | WYCON Safari Inc. | Michael Cotter | 84 7/8 |
3rd | Kristin Nilsen | SNS Outfitters & Guides | Ken Decker | 83 7/8 |
ANTELOPE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Mark Huson | Rough Country Outfitters | Dennis Cease | 78 1/8 |
2nd | Scott R. Stinnette | Timberline Outfitters | Nick Oceanak | 75 5/8 |
3rd | Mike A. Mann | Antelope Outfitters | Ward Anderson | 72 6/8 |
BEAR: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Barry R. Young | Barlow Outfitting | José Davila | 20 11/16 |
2nd | Thomas Munnelly | SNS Outfitters & Guides | David Dandridge | 20 5/16 |
3rd | Adam Martin | Barlow Outfitting | Bob Barlow | 18 11/16 |
MOUNTAIN LION: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st (tie) | Matthew "Ronnie" Hall | Mule Shoe Outfitters | Cody Wright | 14 14/16 |
1st (tie) | Jerry Briggs | Mule Shoe Outfitters | Justin Wright | 14 14/16 |
2nd | Bryan Leeper | Hoback Peak Outfitters, LLC | Josh Roth | 14 13/16 |
3rd | Phil Korenek | Mule Shoe Outfitters | Cody Wright | 13 9/16 |
BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Norman J. Tetlow | P Cross Bar Ranch | Mark Allee | 72 3/8 |
2nd | John E. McPhee | P Cross Bar Ranch | Hayden Felion | 66 6/8 |
3rd | Manuel Camacho | P Cross Bar Ranch | Marion Scott | 64 5/8 |
2009 Big Game Awards results for trophies taken in 2008.
Congratulations to all the winners and thank you to our sponsors!
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Leonard Gaitan | Butte Creek Outfitters | William Butler | 178 5/8 |
2nd | Anthony Mediate | Barlow Outfitting | Lorenzo Leon | 176 6/8 |
3rd | Douglas A. Orde | P Cross Bar Ranch | Dan Hunsaker | 165 3/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Daniel Malone | WYCON Safari | Wynn Condict | 191 7/8 |
2nd | Joe Pedersen | P Cross Bar Ranch | Dan Hunsaker | 183 3/8 |
3rd | Gerald Dove | Greys River Trophies | Lou Roberts & Gregg Matthews |
175 3/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Richard Manchur | Cole Creek Outfitters | Kelly Glause | 164 0/8 |
2nd | Shawn DeRemer | Triple Three Outfitters | Larry Schoonover | 154 3/8 |
3rd | Kristopher Lear | Cole Creek Outfitters | Kody Glause | 152 1/8 |
MULE DEER: NON-TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Joel Maxfield | Table Mountain Outfitters | Scott & Angie Denny | 209 1/8 |
2nd | Scott Mastowski | Table Mountain Outfitters | Scott & Angie Denny | 171 5/8 |
3rd | Rick Dobbs | Table Mountain Outfitters | David Sauer | 133 5/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Gary Lamolinara | Western Gateway Outfitters | Cody Nielsen | 146 0/8 |
2nd | Norman Chadwick | Elk Mountain Outfitters | Randy Jones | 137 1/8 |
3rd | Matt Jones | Wagonhound Outfitters | Matt Kelly | 137 0/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Wes Allen | Bald Mountain Outfitters | Terry Pollard | 152 5/8 |
2nd | Robert Jones | Wagonhound Outfitters | Matt Kelly | 128 0/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Stephen Ruttkamp | Wagonhound Outfitters | Matt Kelly | 371 4/8 |
2nd | Jeffrey K. Chaulk, MD | Wagonhound Outfitters | Steve Kelly | 368 5/8 |
3rd | Warren Kennedy | Grizzly Outfitters | Cole Benton | 366 6/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Gary D. Shock | Grizzly Outfitters | Cole Benton | 421 3/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jeff Gramling | Wagonhound Outfitters | Chad Coffelt | 352 3/8 |
2nd | David Pierce | Table Mountain Outfitters | Scott Denny | 341 1/8 |
3rd | Rick Krause | Paintrock Elk Camp | Todd Jones | 281 7/8 |
ELK: NON-TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Michael W. Kozak | Swift Creek Outfitters | Heath Hill | 301 6/8 |
2nd | David Moeller | Swift Creek Outfitters | B.J. Hill | 281 2/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Donald Komes | Barlow Outfitting | Jason Wright | 328 1/8 |
2nd | Ken Yoss | Heart Six Ranch | Jesse Rodenbough | 297 6/8 |
3rd | Ralph Johnson | Bald Mountain Outfitters | Terry Pollard | 265 4/8 |
MOOSE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Harry W. Knox II | Barlow Outfitting | Lorenzo Leon | 286 2/8 |
2nd | Russ Elms | Barlow Outfitting | Jason Wright | 246 6/8 |
BIGHORN SHEEP: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Kirk Clinkingbeard | Lee Livingston Outfitting | Bobby Willocks | 182 3/8 |
The Courtney "Cort" Feeley Big Horn Sheep Award |
||||
2nd | Gregory S. Oliver | Elk Mountain Outfitters | Mike Wakkuri | 177 3/8 |
3rd | Jacob Adams | Mule Shoe Outfitters | Cody Wright | 176 5/8 |
ANTELOPE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Phil Hanberry | Table Mountain Outfitters | Scott & Angie Denny | 85 5/8 |
2nd | Hugh Lambert | Table Mountain Outfitters | Scott & Angie Denny | 83 6/8 |
3rd | Jim Retmier | SNS Outfitters & Guides | Richard Fink | 83 5/8 |
ANTELOPE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jon L. Johnson | Cole Creek Outfitters | Kelly Glause | 82 1/8 |
2nd | Gus A. Congemi | Cole Creek Outfitters | Kelly Glause | 80 6/8 |
3rd | Robert Darling | Table Mountain Outfitters | Angie & Scott Denny | 78 7/8 |
BEAR: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Ron Weber | Mule Shoe Outfitters | Justin Wright | 20 9/16 |
2nd | Ryan K. Coffey | Mule Shoe Outfitters | Justin & Cody Wright | 20 8/16 |
3rd | Michael Sheehan | Platt’s Guides & Outfitters, LLC | Ron Platt | 20 5/16 |
MOUNTAIN GOAT: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Delbert McOmie | Barlow Outfitting | Bob Barlow | 29 0/8 |
2nd | Bill Jones | Barlow Outfitting | Jose Davila | 27 1/8 |
MOUNTAIN LION: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Pat Quealy | Mule Shoe Outfitters | Cody Wright | 15 8/16 |
2nd | Stanley Sheets | Mule Shoe Outfitters | Justin Wright | 14 15/16 |
3rd | James M. Frauendienst | Timberline Outfitters | Steve Perkins | 14 14/16 |
BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | J. David Gibbs | P Cross Bar Ranch | Mark Allee | 77 4/8 |
2nd | Stanton F. Long | P Cross Bar Ranch | Mark Allee | 71 5/8 |
3rd – Tie | Bill Barrass | P Cross Bar Ranch | Dave Zehner | 68 7/8 |
3rd – Tie | Jim Watson | P Cross Bar Ranch | Pat Fiedor | 68 7/8 |
2008 Big Game Awards results for trophies taken in 2007.
Congratulations to all the winners and thank you to our sponsors!
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Scott Whipple | Greys River Trophies | Gary Amerine | 192 0/8 |
2nd | John Petruski | WYCON Safari, Inc. | Wynn Condict | 190 4/8 |
3rd | Lee Miller | Hidden Basin Outfitters | Phil Wilson | 187 3/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Craig Holworthy | Jackson Hole Outfitters | Maury Jones | 233 6/8 |
2nd | Ron Carlson | Greys River Trophies | Lou Roberts | 215 4/8 |
3rd | Mike Regan | Jackson Hole Outfitters | Tom Hruska | 209 7/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Allen Pace | WYCON Safaris, Inc. | Wynn Condict | 130 5/8 |
2nd | Grady Weeks | Table Mountain Outfitters | Scott & Angie Denny | 114 6/8 |
MULE DEER: NON-TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | James Day | Cole Creek Outfitters | Kelly Glause | 170 2/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Richard A. Bonander | Wagonhound Outfitters | Andy Henson | 151 1/8 |
2nd | David Ryan | Wagonhound Outfitters | Matt Kelly | 136 1/8 |
3rd | John Utsey | Rough Country Outfitters | Jim Schell | 129 2/8 |
WHITETAIL DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Eric Nagelkirk | Bare Tracks Trophies, LLC | Major Miller | 147 0/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Steven Leath | Triangle X Ranch | Michael Madsen | 377 7/8 |
2nd | Vincent R. Hart | Wagonhound Outfitters | A.J. Henson | 377 0/8 |
3rd | Gregg Severinson | Wagonhound Outfitters | Matt Kelly | 374 2/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Ernie Delrio | Yellowstone Outfitters | Kay Madsen | 399 6/8 |
2nd | Gerald Dove | CC Outfitters | Reed Clark | 372 6/8 |
3rd | Greg Staples | Butte Creek Outfitters | Ron Lineberger | 363 7/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Vicki Thiel | Wagonhound Outfitters | Chad Coffelt | 357 4/8 |
2nd | John R. Schroer | Paintrock Elk Camp | Todd Jones | 329 4/8 |
3rd | John A. Crawford | Paintrock Elk Camp | Ed Stidolf | 324 1/8 |
ELK: NON-TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Mark Moldenhauer | Trophy Mountain Outfitters | Jason Trauntvein | 299 4/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Richard E. Fairburn | Bald Mountain Outfitters | Aaron Smith |
374 6/8 |
2nd | Charlie Todd | Elk Mountain Outfitters, LLC | Myron Wakkuri | 356 4/8 |
3rd | Don Gribbins | Barlow Outfitting | Jason Wright | 354 7/8 |
MOOSE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Michael Wall | Barlow Outfitting | Jason Wright | 261 3/8 |
BIGHORN SHEEP: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | David K. Walton II | Mule Shoe Outfitters | Justin and Cody Wright | 177 6/8 |
The Courtney "Cort" Feeley Big Horn Sheep Award |
||||
2nd | William F. Rode | T Lazy T Outfitter | Jon Toolson | 168 4/8 |
3rd | Kenneth Brooker | Butte Creek Outfitters | William Butler | 153 6/8 |
BIGHORN SHEEP: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | John A. Fanto | Lost Creek Outfitters | Terry Bangart | 154 7/8 |
ANTELOPE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Hunter Scott | SNS Outfitter & Guide Service | Randy Haecker | 88 2/8 |
2nd | Ronald J. Hale | Platt’s Guides & Outfitters | Starr Cooke | 87 3/8 |
3rd | Kane Jordan | SNS Outfitter & Guide Service | David Cardinal | 84 1/8 |
ANTELOPE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Joel Maxfield | Table Mountain Outfitters | Angie Denny | 77 7/8 |
2nd | Steve Roehm | Steve Sheaffer Outfitters, LLC | Steve Sheaffer | 76 3/8 |
3rd | Jason Browning | Table Mountain Outfitters | Doug Stults | 67 1/8 |
BEAR: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | James Poulaim | Barlow Outfitting | Bob Barlow | 18 11/16 |
2nd | John Harris | Mule Shoe Outfitters | Sandra Wright | 18 8/16 |
3rd | Jeri Anderson | Barlow Outfitting | Bob Barlow | 18 6/16 |
MOUNTAIN GOAT: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Barry Young | Barlow Outfitting | Bob Barlow | 29 1/8 |
2nd | John Schreiner, Jr. | Lee Livingston Outfitting, Inc. | Wes Livingston and John Schreiner, Sr. |
28 4/8 |
MOUNTAIN GOAT: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Wayne Farnsworth, Jr. | Barlow Outfitting | Bob Barlow | 28 2/8 |
MOUNTAIN LION: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jim Craig | Mule Shoe Outfitters | Justin Wright | 14 10/16 |
2nd | Bryan Martin | Mule Shoe Outfitters | Justin Wright | 14 8/16 |
3rd | James Niebrugge | Mule Shoe Outfitters | Justin Wright | 14 7/16 |
BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Ed Stevenson | P Cross Bar Ranch | Pat Fiedor | 73 6/8 |
2nd | Scott Duncan | P Cross Bar Ranch | Hayden Felion | 73 0/8 |
3rd | Scott A. Shuart | P Cross Bar Ranch | John Rinehart | 71 1/8 |
2007 Big Game Awards results for trophies taken in 2006.
Congratulations to all the winners and thank you to our sponsors!
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Francis Jordan | Spotted Horse Ranch, Inc. | Kevin Watkins | 191 4/8 |
2nd | Chuck Sunchych | WYCON Safari, Inc. | Lisle Munroe | 186 0/8 |
3rd | Bradley Gilreath | Wagonhound Outfitters | Justin Schwartzkopf | 184 7/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | David Naasz | S-N-S Outfitter & Guide Service | David Dandridge | 180 2/8 |
2nd | David Robertson | Steve Sheaffer Outfitters, LLC | Chris Moody | 180 0/8 |
3rd | Clint Kadel | WYCON Safari, Inc. | Wynn Condict | 173 5/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Rich Manchur | Cole Creek Outfitters | Kelly Glause | 164 3/8 |
2nd | Fred V. King | Bald Mountain Outfitters | Andy Hoheisel | 145 6/8 |
3rd | Randy Brifa | Table Mountain Outfitters | Scott Denny | 127 1/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Matthew Jones | Wagonhound Outfitters | Matt Kelly | 158 7/8 |
2nd | Mark D. Butler | Rough Country Outfitters | Dusty Schell | 142 4/8 |
3rd | James Sigman | Rough Country Outfitters | Jim Schell | 122 0/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Joey Leslie | Western Gateway Outfitters | Russ Roberts | 169 3/8 |
2nd | Daren Moss | Rough Country Outfitters | Dusty Schell | 123 1/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Mike Stough | Majo Ranch, Inc. | Grant Stambaugh | 380 3/8 |
2nd | Troy Prescott | Teton Country Outfitters | Ladd Dick | 372 6/8 |
3rd | Johnny Wehrmann | Wagonhound Outfitters | Steve Kelly | 369 2/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Dave Spurlock | S-N-S Outfitter & Guide Service | Randy Haecker | 351 7/8 |
2nd | Rodney A. Lindsten | Lost Creek Outfitters | Greg "Griz" Turner | 351 2/8 |
3rd | Brian Seiser | Swift Creek Outfitters & Teton Horseback Adventures |
Cole Hill | 339 4/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Kevin Meacham | Wagonhound Outfitters | Matt Kelly | 331 1/8 |
2nd | Greg Roth | Paintrock Adventures | Lon Timberman | 328 4/8 |
3rd | Stephen Koerner | K Bar Z Guest Ranch & Outfitters, LLC | Brian Loper | 323 7/8 |
ELK: NON-TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Anthony Buonanco | Steve Sheaffer Outfitters, LLC | Chris Kopf | 201 7/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Shawn Christenson | Elk Mountain Outfitters | Mike Wakkuri | 388 7/8 |
2nd | Jeffery J. Lutz | K Bar Z Guest Ranch & Outfitters, LLC | Tony Jolovich | 362 1/8 |
3rd | Steven Dwyer | Hidden Basin Outfitters | Buskin Wilson | 339 5/8 |
MOOSE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jimmy J. Ligutaud | K Bar Z Guest Ranch & Outfitters, LLC | David Segall | 379 2/8 |
2nd | Tom Miranda | Barlow Outfitting | Jason Wright | 229 7/8 |
BIGHORN SHEEP: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Terry Morgan | Lost Creek Outfitters | Terry Bangart | 176 3/8 |
2nd | Harold Jay Trammell | Crescent B Outfitters | Jerry Lake | 167 7/8 |
3rd | Joseph Rinker | Lost Creek Outfitters | Greg "Griz" Turner | 167 1/8 |
ANTELOPE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Lee Geiser | S-N-S Outfitter & Guide Service | Guy Palmquist | 90 1/8 |
2nd | William T. Wright | Platt’s Guides & Outfitters | Ron Platt | 85 7/8 |
3rd | John R. Monson | P Cross Bar Ranch | Marion Scott | 83 3/8 |
ANTELOPE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st – Tie | Doug Cunningham | Table Mountain Outfitters | Scott Denny | 82 3/8 |
1st – Tie | Craig Talbot | Cole Creek Outfitters | Kelly Glause | 82 3/8 |
2nd | Shawn Ferguson | Table Mountain Outfitters | Scott Denny | 75 5/8 |
3rd | Randall S. Epperson | Triple Three Outfitters | Dave Heffner | 75 3/8 |
BEAR: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Tom Jones | Crystal Creek Outfitters | Gap Puchi | 21 1/16 |
2nd | Tom Munnelly | S-N-S Outfitter & Guide Service | Richard Fink | 18 5/16 |
3rd – Tie | Steve Howe | Butte Creek Outfitters | Ron Lineberger | 18 4/16 |
3rd – Tie | Van Rownd | Platt’s Guides & Outfitters | Ron Platt | 18 4/16 |
MOUNTAIN GOAT: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Trent Milhelick | Barlow Outfitting | Bob Barlow | 26 6/8 |
MOUNTAIN LION: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Timothy Millard | Lost Creek Outfitters | Greg "Griz" Turner | 14 6/16 |
2nd | Samuel P. McClue | Mule Shoe Outfitters | Justin Wright | 14 4/16 |
3rd | Larry Bordelon | Lost Creek Outfitters | Greg "Griz" Turner | 14 3/16 |
BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Andrew Hickey | P Cross Bar Ranch | Marion Scott | 76 0/8 |
2nd | Michael Hargett | P Cross Bar Ranch | Dave Zehner | 71 6/8 |
3rd | David Kiehn | Crystal Creek Outfitters | Gap Puchi | 70 7/8 |
2006 Big Game Awards results for trophies taken in 2005.
Congratulations to all the winners and thank you to our sponsors!
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Mark L. Sanderson | Wycon Safari, Inc. | Wynn Condict | 188 1/8 |
2nd | Norvil Stevens | S-N-S Outfitters & Guide Service | Ralph Hlebak | 186 4/8 |
3rd | Greg Alcorn | Wyoming Trophy Outfitters | John Arellano | 184 7/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Judith A. Messick | Fiddle Back Ranch | Duaine Hagen | 203 3/8 |
2nd | Rick Merkel | Double Diamond Outfitters | Ryan Merritt | 201 4/8 |
3rd | Greg Staples | Butte Creek Outfitters | William Butler | 190 6/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Robert Jansinski | Table Mountain Outfitters | Scott Denny | 155 1/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | David T. Kopetan | Elk Mountain Outfitters | Randy Jones | 152 5/8 |
2nd | Edward C. Wurmb IV | Elk Mountain Outfitters | Mike Wakkuri | 141 1/8 |
3rd | Dale Vollbrecht | Wyoming Trophy Outfitters | Randy Brown | 134 7/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Robert Patton | Rough Country Outfitters | Jim Schell | 134 1/8 |
2nd | Brad McAllister | Bald Mountain Outfitters | Jeff Blust | 127 7/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Keith Hamilton | Lee Livingston Outfitting, Inc. | Heath Worstell | 410 5/8 |
2nd | Ty Harding | Teton Country Outfitters | Ladd Dick | 377 6/8 |
3rd | Joe Ballard | Yellowstone Outfitting | Lynn Madsen | 371 1/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Rick Phillips | Yellowstone Outfitting | Nate Hill | 353 1/8 |
2nd | Dan Bru | Swift Creek Outfitters | Heath Hill | 343 1/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Bill Lyons | Ishawooa Outfitters | Grant Rothenberger | 349 6/8 |
2nd | Robert Coble | Lost Creek Outfitters | Greg Turner | 340 4/8 |
