2009/2010 Big Game Awards
2010 Big Game Awards results for trophies taken in 2009.
Congratulations to all the winners and thank you to our sponsors!
Antelope | Mule Deer | Whitetail Deer | Elk | Moose | Bighorn Sheep
Bear | Mountain Lion | Bison
MULE DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Larry Young, Jr. | SNS Outfitters & Guides | Jake Black | 188 2/8 |
2nd | Tom Foss | Timberline Outfitters | Nick Oceanak | 185 7/8 |
3rd | Bob McCormick | Rough Country Outfitters | Dusty Schell | 180 3/8 |
MULE DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Nolan Sagebiel | Pathfinder Outfitters | Al Houston | 191 5/8 |
2nd | Wayne Davis | Double N Outfitters | Scot Neuenschwander | 191 0/8 |
3rd | Gerald Young | Great Plains Outfitters | Todd Steinbock | 190 3/8 |
MULE DEER: TYPICAL ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Paul L. Salzwedel | Great Plains Outfitters | Justin Lovercheck | 177 7/8 |
2nd | Steve Doudt | Great Plains Outfitters | Todd Steinbock | 171 1/8 |
WHITETAIL DEER: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Bret Fuller | Western Gateway Outfitters | Cody Nielsen | 138 0/8 |
2nd | Matt Jones | Wagonhound Outfitters | Matt Kelly | 136 7/8 |
3rd | Mark Chambers | Steve Sheaffer Outfitters | Steve Sheaffer | 130 4/8 |
WHITETAIL DEER: NON-TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Wes Allen | Bald Mountain Outfitters | Terry Pollard | 118 4/8 |
ELK: TYPICAL RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Greg Lewis | Triangle X Ranch | Vance Griffith | 389 3/8 |
2nd (tie) | Corey Hanson | Shoal Creek Outfitters | B. Whittington | 378 7/8 |
2nd (tie) | Dan Thompson | Lee Livingston Outfitting | Tom Stayer | 378 7/8 |
3rd | Nick Silbaugh | Wagonhound Outfitters | Jeff Taylor | 368 4/8 |
ELK: NON-TYPICAL RIFLE
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Peter Hegg | Clark Outfitters | Dale Clark | 315 2/8 |
ELK: TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Keith Burgess | Wagonhound Outfitters | Jeff Taylor | 345 6/8 |
2nd | Mike Bakovich | Swift Creek Outfitters | Heath Hill | 308 6/8 |
3rd | Drew McGillivary | Wolf Lake Outfitters | Jay Cooper | 300 2/8 |
ELK: NON-TYPICAL ARCHERY
|
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Mike Snider | Hoback Peak Outfitters | Josh Roth | 314 5/8 |
2nd | Rudolph Milani | Great Plains Outfitters | Dirk Jenkins | 286 5/8 |
MOOSE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Jim Hattan | Bald Mountain Outfitters | Travis Pollard | 403 6/8 |
2nd | Malcom Holmes | Bald Mountain Outfitters | Nycole Pollard | 289 6/8 |
3rd | Ron Farra | Bald Mountain Outfitters | Aaron Smith | 248 7/8 |
MOOSE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | David E. Evanow | Barlow Outfitting | Jason Wright | 337 4/8 |
2nd | Clark Schmitz | Camp Creek Outfitters | Carlton Loewer | 258 5/8 |
BIGHORN SHEEP: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Charles J. Gilley, Jr. | Elk Mountain Outfitters | Mike Wakkuri | 182 0/8 |
The Courtney "Cort" Feeley Big Horn Sheep Award |
||||
2nd | Brad Moore | Wapiti Ridge Outfitters | Justin Jarrett | 172 7/8 |
3rd | Leonard George | Paint Rock Elk Camp | Bruce Kopperud | 168 1/8 |
ANTELOPE: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Pete Russo | SNS Outfitters & Guides | Sy Gilliland | 87 3/8 |
2nd | Darvin Landis | WYCON Safari Inc. | Michael Cotter | 84 7/8 |
3rd | Kristin Nilsen | SNS Outfitters & Guides | Ken Decker | 83 7/8 |
ANTELOPE: ARCHERY |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Mark Huson | Rough Country Outfitters | Dennis Cease | 78 1/8 |
2nd | Scott R. Stinnette | Timberline Outfitters | Nick Oceanak | 75 5/8 |
3rd | Mike A. Mann | Antelope Outfitters | Ward Anderson | 72 6/8 |
BEAR: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Barry R. Young | Barlow Outfitting | José Davila | 20 11/16 |
2nd | Thomas Munnelly | SNS Outfitters & Guides | David Dandridge | 20 5/16 |
3rd | Adam Martin | Barlow Outfitting | Bob Barlow | 18 11/16 |
MOUNTAIN LION: RIFLE |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st (tie) | Matthew "Ronnie" Hall | Mule Shoe Outfitters | Cody Wright | 14 14/16 |
1st (tie) | Jerry Briggs | Mule Shoe Outfitters | Justin Wright | 14 14/16 |
2nd | Bryan Leeper | Hoback Peak Outfitters, LLC | Josh Roth | 14 13/16 |
3rd | Phil Korenek | Mule Shoe Outfitters | Cody Wright | 13 9/16 |
BISON |
||||
Place | Hunter | Outfitter | Guide | Score |
---|---|---|---|---|
1st | Norman J. Tetlow | P Cross Bar Ranch | Mark Allee | 72 3/8 |
2nd | John E. McPhee | P Cross Bar Ranch | Hayden Felion | 66 6/8 |
3rd | Manuel Camacho | P Cross Bar Ranch | Marion Scott | 64 5/8 |